| Author | Title | Reading Level | Point Value |
| Parkman, Frances | Oregon Trail, The | 7.2 | 15.0 |
| Parks, Rosa | Rosa Parks, My Story | 6.0 | 6.0 |
| Pasqua, Sandra M. | Navajo Nation (Native Peoples), | 4.4 | 0.5 |
| Paterson, Katherin | Bridge to Terabithia | 7.0 | 6.0 |
| Paterson, Katherin | Great Gilly Hopkins, The | 6.1 | 6.0 |
| Paterson, Katherin | Jacob Have I Loved | 8.3 | 10.0 |
| Paterson, Katherin | Jip: His Story | 5.3 | 7.0 |
| Paterson, Katherin | Master Puppeteer, The | 6.5 | 8.0 |
| Paterson, Katherin | Park's Quest | 6.2 | 5.0 |
| Paulsen, Gary | Brian's Return | 5.9 | 5.0 |
| Paulsen, Gary | Brian's Winter | 6.5 | 6.0 |
| Paulsen, Gary | Canyons | 6.2 | 5.0 |
| Paulsen, Gary | Car, The | 5.3 | 7.0 |
| Paulsen, Gary | Cookcamp, The | 5.9 | 6.0 |
| Paulsen, Gary | Crossing, The | 6.3 | 4.0 |
| Paulsen, Gary | Dogsong | 5.9 | 6.0 |
| Paulsen, Gary | Foxman, The | 6.0 | 4.0 |
| Paulsen, Gary | Guts: The True Stories Behind Ha | 6.5 | 4.0 |
| Paulsen, Gary | Hatchet | 6.1 | 6.0 |
| Paulsen, Gary | Haymeadow, The | 6.3 | 7.0 |
| Paulsen, Gary | Island, The | 6.5 | 8.0 |
| Paulsen, Gary | Monument, The | 7.2 | 4.0 |
| Paulsen, Gary | Night the White Deer Died, The | 5.7 | 3.0 |
| Paulsen, Gary | Rifle, The | 6.8 | 3.0 |
| Paulsen, Gary | River, The | 5.9 | 5.0 |
| Paulsen, Gary | Soldier's Heart | 5.2 | 3.0 |
| Paulsen, Gary | Transall Saga, The | 5.9 | 9.0 |
| Paulsen, Gary | Voyage of the Frog, The | 6.0 | 5.0 |
| Paulsen, Gary | Winter Room, The | 6.7 | 3.0 |
| Paulsen, Gary | Woodsong | 6.4 | 6.0 |
| Pearce, A. Philipp | Tom's Midnight Garden | 5.0 | 9.0 |
| Peck, Richard | Are You in the House Alone? | 5.2 | 7.0 |
| Peck, Richard | Bel-Air Bambi and the Mall Rats | 5.3 | 7.0 |
| Peck, Richard | Don't Look and It Won't Hurt | 5.5 | 7.0 |
| Peck, Richard | Fair Weather | 4.7 | 4.0 |
| Peck, Richard | Long Way from Chicago, A | 5.0 | 5.0 |
| Peck, Richard | Unfinished Portrait of Jessica | 6.6 | 6.0 |
| Peck, Richard | Year Down Yonder, A | 4.5 | 4.0 |
| Peck, Robert Newto | Arly | 6.5 | 7.0 |
| Peck, Robert Newto | Day No Pigs Would Die, A | 5.1 | 5.0 |
| Petersen, David | Meriwether Lewis and William Cla | 7.7 | 10.0 |
| Petersen, P. J. | Liars | 5.7 | 10.0 |
| Petry, Ann | Harriet Tubman...Underground Rai | 6.0 | 9.0 |
| Pettit, Jayne | My Name Is San Ho | 6.0 | 6.0 |
| Pevsner, Stella | How Could You Do It, Diane? | 5.7 | 5.0 |
| Pevsner, Stella | Me, My Goat, and My Sister's Wed | 4.4 | 6.0 |
| Pevsner, Stella | Would My Fortune Cookie Lie? | 4.3 | 6.0 |
| Pfeffer, Susan | Twice Taken | 5.0 | 9.0 |
| Pfeffer, Susan Bet | Family of Strangers | 6.8 | 9.0 |
| Pfeffer, Susan Bet | Year Without Michael, The | 6.9 | 9.0 |
| Pfoutz, Sally | Missing Person | 6.4 | 7.0 |
| Philbrick, Rodman | Freak the Mighty | 5.3 | 6.0 |
| Phleger, Marjorie | Pilot Down, Presumed Dead | 6.0 | 8.0 |
| Pierce, Tamora | Briar's Book | 5.9 | 9.0 |
| Pierce, Tamora | Daja's Book | 5.7 | 8.0 |
| Pierce, Tamora | Magic Steps | 5.7 | 9.0 |
| Pierce, Tamora | Street Magic | 5.8 | 11.0 |
| Pierce, Tamora | Tris's Book | 5.5 | 9.0 |
| Plantz, Connie | Bessie Coleman: First Black Woman | 7.4 | 3.0 |
| Plummer, Louise | My Name is Susan Smith. The 5 | 6.0 | 12.0 |
| Plummer, Louise | Unlikely Romance of Kate Bjorkma | 5.2 | 7.0 |
| Popham, Melinda | Skywater | 7.7 | 8.0 |
| Potts, Steve | American Alligator, The | 4.6 | 0.5 |
| Potts, Steve | American Bison, The | 4.9 | 0.5 |
| Potts, Steve | Armadillo, The | 4.0 | 0.5 |
| Potts, Steve | Bald Eagle, The | 4.5 | 0.5 |
| Potts, Steve | Grizzly Bear, The | 4.6 | 0.5 |
| Powell, Elfreda | Robert De Niro(Superstars of Fi) | 8.4 | 2.0 |
| Powell, Phelan | Hanson (Galaxy of Superstars) | 7.6 | 2.0 |
| Powell, Phelan | John Candy (They Died Too Young) | 7.5 | 2.0 |
| Powell, Phelan | Mark McGwire (Sports Heroes) | 4.4 | 0.5 |
| Pullmam, Philip | Golden Compass, The | 7.5 | 22.0 |
| Pullman, Philip | Subtle Knife, The | 7.0 | 19.0 |
| Pullman, Philip | Tiger in the Well | 8.9 | 27.0 |
| Pyle, Howard | Book of King Arthur, The | 8.0 | 10.0 |
| Pyle, Howard | Men of Iron | 9.0 | 13.0 |
| Pyle, Howard | Merry Adventures of Robin Hood, | 8.2 | 21.0 |
| Qualey, Marsha | Close to a Killer | 5.7 | 7.0 |
| Qualey, Marsha | Hometown | 4.2 | 6.0 |
| Qualey, Marsha | Revolutions of the Heart | 5.2 | 6.0 |
| Qualey, Marsha | Thin Ice | 5.4 | 9.0 |
| Rabe, Berniece | Tall Enough to Own the World | 6.5 | 6.0 |
| Randle, Kristen D. | Ohly Alien on the Planet, The | 5.0 | 9.0 |
| Rappoport, Ken | Top 10 Basketball Legends | 6.5 | 2.0 |
| Raskin, Ellen | Westing Game, The | 6.3 | 8.0 |
| Rawlings, Marjorie | Yearling, The | 7.3 | 24.0 |
| Rawls, Wilson | Summer of the Monkeys | 6.2 | 9.0 |
| Rawls, Wilson | Where the Red Fern Grows | 5.0 | 12.0 |
| Ray, Karen | To Cross a Line | 5.8 | 7.0 |
| Reaver, Chap | Bill | 5.9 | 8.0 |
| Reaver, Chap | Little Bit Dead, A | 6.7 | 11.0 |
| Regan, Dian Curtis | Princess Nevermore | 5.3 | 7.0 |
| Reiss, Johanna | Upstairs Room, The | 5.4 | 7.0 |
| Reiss, Kathryn | Dreadful Sorry | 7.2 | 15.0 |
| Reiss, Kathryn | Time Windows | 6.5 | 11.0 |
| Remarque, Erich | All Quiet on the Western Front | 8.0 | 12.0 |
| Rennert, Rick | Jesse Owens (Jr. World Biographi | 5.5 | 3.0 |
| Rennison, Louise | Angus, Thongs and Full-Frontal S | 5.1 | 6.0 |
| Reuter, Bjarne | Boys From St. Petri, The | 4.5 | 8.0 |
| Rice, Tanya | Mother Teresa (The Life and Time | 8.8 | 2.0 |
| Richards, Gregory | Jim Thorpe | 7.7 | 8.0 |
| Richter, Conrad | Light in the Forest, The | 6.8 | 6.0 |
| Richter, Hans Pete | Friedrich | 4.5 | 5.0 |
| Riley, Gail Blasse | Wah Ming Chang: Artist and Maste | 5.3 | 2.0 |
| Rinaldi, Ann | Finishing Becca | 6.2 | 13.0 |
| Rinaldi, Ann | Mine Eyes Have Seen | 6.0 | 11.0 |
| Rinaldi, Ann | Secret of Sarah Revere, The | 5.4 | 10.0 |
| Rinaldi, Ann | Stitch in Time, A | 6.0 | 11.0 |
| Rinaldi, Ann | Wolf by the Ears | 7.3 | 10.0 |
| Ripkin, Bryan | Only Way I Know, The | 8.2 | 22.0 |
| Ritter, John H. | Choosing Up Sides | 5.0 | 5.0 |
| Robb, Don | Hail to the Chief: The American | 6.7 | 5.0 |
| Roberts, Willo Dav | Baby-sitting is a Dangerous Job | 6.8 | 7.0 |
| Roberts, Willo Day | Nightmare | 5.5 | 5.0 |
| Roberts, Willo Day | Sugar Isn't Everything | 5.0 | 6.0 |
| Roberts, Willo Day | Twisted Summer | 4.8 | 7.0 |
| Roberts, Willo Day | View from the Cherry Tree, The | 5.2 | 7.0 |
| Robertson, Keith | Henry Reed's Baby-Sitting Service | 5.5 | 6.0 |
| Robertson, Keith | Henry Reed, Inc. | 5.5 | 8.0 |
| Robinson, Margaret | Woman of Her Tribe, A | 7.5 | 6.0 |
| Rockwood, Joyce | Groundhog's Horse | 4.0 | 3.0 |
| Rodowsky, Colby | Hannah In Between | 6.4 | 7.0 |
| Rolvaag, O.E. | Giants in the Earth | 9.8 | 36.0 |
| Rosen, Deborah | Anwar el-Sadat | 8.5 | 9.0 |
| Ross, Pamela | Pueblo Indians (Native Peoples) | 3.9 | 5.0 |
| Rostkowski, Margaret | After the Dancing Days | 6.0 | 9.0 |
| Rostkowski, Margaret | Moon Dancer | 5.3 | 6.0 |
| Roth, Arthur | Iceberg Hermit, The | 6.2 | 7.0 |
| Roth, Leo | Jim Kelly: Star Quarterback | 5.7 | 3.0 |
| Rowling, J.K. | Harry Potter and the Chamber of Secrets | 5.8 | 13.0 |
| Rowling, J.K. | Harry Potter and the Goblet of Fire | 6.8 | 32.0 |
| Rowling, J.K. | Harry Potter and the Prisoner of | 5.7 | 17.0 |
| Rowling, J.K. | Harry Potter and the Sorcerer's Stone | 5.1 | 13.0 |
| Roybal, Laura | Billy | 6.2 | 10.0 |
| Ryan, Mary E. | My Sister is Driving Me Crazy | 6.3 | 7.0 |
| Rylant, Cynthia | Fine White Dust, A | 4.2 | 3.0 |
| Rylant, Cynthia | Missing May | 5.3 | 3.0 |
| Sachar, Louis | Holes | 4.6 | 7.0 |
| Sachs, Marilyn | Circles | 6.5 | 6.0 |
| Sacks, Margaret | Beyond Safe Boundaries | 6.5 | 7.0 |
| Sagan, Carl | Contact | 9.0 | 27.0 |
| Saldana Jr., Rene | Jumping Tree, The | 5.1 | 6.0 |
| Salisbury, Graham | Under the Blood-Red Sun | 5.4 | 10.0 |
| Salten, Felix | Bambi | 4.6 | 7.0 |
| Sanders, Dori | Clover | 7.5 | 7.0 |
| Sandison, David | Sharon Stone (Superstars of Film | 9.8 | 2.0 |
| Sappey, Maureen St. | Letters From Vinnie | 7.5 | 11.0 |
| Sattler, Helen | Earliest Americans, The | 7.6 | 3.0 |
| Savage, Deborah | To Race a Dream | 5.7 | 13.0 |
| Sawyer, Ruth | Roller Skates | 6.5 | 8.0 |
| Scariano, Margaret | Dr. Ruth Westheimer | 8.5 | 5.0 |
| Schleichert, Eliza | Dave Bing: Basketball Great with | 5.0 | 2.0 |
| Schleichert, Eliza | Sitting Bull: Sioux Leader | 6.7 | 4.0 |
| Schleifer, Jay | Bomber Planes | 4.9 | 0.5 |
| Schleifer, Jay | Combat Helicopters | 5.0 | 0.5 |
| Schleifer, Jay | Fighter Planes | 5.7 | 0.5 |
| Schleifer, Jay | Spy Planes | 5.6 | 0.5 |
| Schraff, Anne | Colin Powell: Soldier and Patriot | 6.9 | 4.0 |
| Schraff, Anne | Coretta Scott King: Striving for | 6.7 | 4.0 |
| Schuman, Michael A. | Harry S. Truman | 6.6 | 4.0 |
| Schuman, Michael A. | Martin Luther King, Jr.: Leader | 7.1 | 4.0 |
| Schuman, Michael A. | Theodore Roosevelt | 6.0 | 4.0 |
| Schur, Maxine Rose | Circlemaker, The | 5.3 | 7.0 |
| Schwartz, Virginia | Send One Angel Down | 4.2 | 5.0 |
| Scott, Michael | Gemini Game | 5.8 | 6.0 |
| Sebestyen, Ouida | Out of Nowhere | 5.3 | 7.0 |
| Sebestyen, Ouida | Words by Heart | 6.2 | 7.0 |
| Selden, George | Cricket in Times Square, The | 4.3 | 4.0 |
| Selden, George | Tucker's Countryside | 6.0 | 5.0 |
| Selsdon, Esther | Fidel Castro (The Life and Times | 9.8 | 2.0 |
| Seredy, Kate | Good Master, The | 5.9 | 7.0 |
| Seredy, Kate | White Stag, The | 7.4 | 3.0 |
| Serraillier, Ian | Escape from Warsaw | 6.0 | 5.0 |
| Service, Pamela | Reluctant God, The | 7.2 | 7.0 |
| Service, Pamela F. | Being of Two Minds | 6.8 | 7.0 |
| Sewell, Anna | Black Beauty | 7.3 | 10.0 |
| Sharp, Margery | Rescuers, The | 6.7 | 4.0 |
| Sheafer, Silvia An | Aretha Franklin: Motown Superstar | 7.6 | 4.0 |
| Sheldon, Dyan | Confessions of a Teenage Drama Q | 5.0 | 9.0 |
| Sheldon, Dyan | Tall, Thin, and Blonde | 5.1 | 6.0 |
| Sherrow, Victoria | James Watson & Francis Crick: De | 6.5 | 3.0 |
| Sherrow, Victoria | Phillis Wheatley (Jr. World Biog | 6.5 | 3.0 |
| Shirley, David | Diego Rivera (Jr. World Biography | 6.4 | 3.0 |
| Shirley, David | Malcolm X (Jr. World Biographies | 6.4 | 3.0 |
| Shore, Nancy | Amelia Earhart | 7.4 | 5.0 |
| Shore, Nancy | Spice Girls (Galaxy of Superstar | 8.1 | 2.0 |
| Shoup, Barbara | Wish You Were Here | 6.5 | 17.0 |
| Shuker, Nancy | Elizabeth Arden: Beauty Empire B | 7.6 | 4.0 |
| Shusterman, Neal | Downsiders | 6.0 | 10.0 |
| Shusterman, Neal | Shadow Club, The | 5.5 | 5.0 |
| Shusterman, Neal | Speeding Bullet | 6.3 | 8.0 |
| Shusterman, Neal | What Daddy Did | 7.7 | 10.0 |
| Sidney, Margaret | Five Little Peppers and How They | 6.8 | 12.0 |
| Siegel, Aranka | Upon the Head of the Goat | 6.1 | 9.0 |
| Silverberg, Robert | Letters From Atlantis | 7.1 | 5.0 |
| Silverstein, Alvin | Diabetes | 9.4 | 4.0 |
| Silverstein, Alvin | Rabies | 8.7 | 4.0 |
| Silverstein, Alvin | Tuberculosis | 9.3 | 4.0 |
| Simpson, Rachel | John Travolta (Superstars of Fil | 8.7 | 2.0 |
| Singer, Marilyn | Charmed | 6.6 | 10.0 |
| Sipe, Daniel | Kickboxing | 4.4 | 0.5 |
| Sirimarco, Elizabeth | Tiger Woods (Sports Heroes) | 4.5 | 0.5 |
| Skinner, David | Wrecker, The | 5.1 | 4.0 |
| Skurzynski, Gloria | Virtual War | 5.4 | 6.0 |
| Skurzynski/Ferguso | Wolf Stalker | 4.7 | 5.0 |
| Sleator, William | Beasties, The | 6.1 | 6.0 |
| Sleator, William | Boxes, The | 3.9 | 6.0 |
| Sleator, William | Boy Who Reversed Himself, The | 4.7 | 7.0 |
| Sleator, William | Interstellar Pig | 6.9 | 8.0 |
| Sleator, William | Singularity | 4.9 | 7.0 |
| Smith, Dodie | Hundred and One Dalmatians, The | 6.4 | 8.0 |
| Smith, Doris | Return to Bitter Creek | 6.5 | 7.0 |
| Smith, Jay | Drag Racing | 4.4 | 0.5 |
| Smith, Jay | Humvees and Other Military Vehicles | 5.2 | 0.5 |
| Smith, Jay | Kart Racing | 4.5 | 0.5 |
| Smith, Jay | Most Rugged All-Terrain Vehicles | 5.0 | 0.5 |
| Smith, Jay | Powerboat Racing | 4.7 | 0.5 |
| Smith, Jay | Super Sport Trucks | 5.0 | 0.5 |
| Smith, Roland | Sasquatch | 4.6 | 5.0 |
| Snyder, Zilpha Kea | Cat Running | 5.0 | 7.0 |
| Snyder, Zilpha Kea | Egypt Game, The | 5.5 | 7.0 |
| Snyder, Zilpha Kea | Gib and the Gray Ghost | 6.4 | 9.0 |
| Snyder, Zilpha Kea | Headless Cupid, The | 7.3 | 9.0 |
| Snyder, Zilpha Kea | Witches of Worm, The | 6.9 | 6.0 |
| Sonnenmark, Laura | Something's Rotten...Maryland | 7.0 | 7.0 |
| Sorenson, Virginia | Miracles on Maple Hill | 5.9 | 8.0 |
| Soto, Gary | Taking Sides | 5.4 | 4.0 |
| Speare, Elizabeth | Bronze Bow, The | 5.9 | 12.0 |
| Speare, Elizabeth | Sign of the Beaver, The | 4.0 | 5.0 |
| Speare, Elizabeth | Witch of Blackbird Pond, The | 6.3 | 10.0 |
| Sperry, Armstrong | Call It Courage | 5.0 | 3.0 |
| Spinelli, Jerry | Crash | 3.6 | 4.0 |
| Spinelli, Jerry | Maniac Magee | 4.7 | 5.0 |
| Spinelli, Jerry | Stargirl | 4.2 | 6.0 |
| Spinelli, Jerry | There's a Girl in My Hammerlock | 5.7 | 7.0 |
| Spinelli, Jerry | Who Put That Hair in My Toothbrush | 5.3 | 7.0 |
| Spinelli, Jerry | Wringer | 5.3 | 6.0 |
| Spinka, Penina Kee | White Hare's Horses | 5.2 | 7.0 |
| Springer, Nancy | Toughing It | 5.9 | 4.0 |
| Spyri, Johanna | Heidi | 8.1 | 16.0 |
| St. George, Judith | So You Want to Be President? | 4.8 | 0.5 |
| Staples, Suzanne | Shabanu | 7.5 | 15.0 |
| Stauffer, Stacey | Leonardo DiCaprio (Galaxy of Sup | 8.3 | 2.0 |
| Stauffer, Stacey L. | Garth Brooks (Galaxy of Superstars | 8.3 | 2.0 |
| Steele, Mary Q. | Journey Outside | 4.8 | 5.0 |
| Stefoff, Rebecca | Lewis and Clark (Jr. World Biographies | 6.3 | 3.0 |
| Steig, William | Abel's Island | 6.2 | 3.0 |
| Steinbeck, John | Pearl, The | 7.0 | 6.0 |
| Steinbeck, John | Red Pony, The | 5.0 | 5.0 |
| Stempel, Penny | River Phoenix (They Died Too Young | 7.5 | 2.0 |
| Stevenson, Laura | Happily After All | 4.1 | 9.0 |
| Stevenson, Robert | Black Arrow, The | 8.9 | 16.0 |
| Stevenson, Robert | Kidnapped | 7.8 | 15.0 |
| Stevenson, Robert | Treasure Island | 8.0 | 12.0 |
| Stewart, Mary | Walk in Wolf Woods, A | 7.7 | 7.0 |
| Stine, R. L. | Babysitter II, The | 4.7 | 4.0 |
| Stine, R. L. | Babysitter III, The | 4.7 | 4.0 |
| Stine, R. L. | Babysitter, The | 4.6 | 4.0 |
| Stine, R. L. | Bad Dreams | 4.5 | 4.0 |
| Stine, R. L. | Beach House | 4.5 | 4.0 |
| Stine, R. L. | Beach Party | 4.3 | 4.0 |
| Stine, R. L. | Best Friend, The | 4.3 | 4.0 |
| Stine, R. L. | Betrayal, The | 4.6 | 4.0 |
| Stine, R. L. | Blind Date | 4.4 | 4.0 |
| Stine, R. L. | Boyfriend, The | 4.4 | 4.0 |
| Stine, R. L. | Broken Date | 4.5 | 4.0 |
| Stine, R. L. | Broken Hearts | 4.2 | 4.0 |
| Stine, R. L. | Burning, The | 4.7 | 4.0 |
| Stine, R. L. | Cheater, The | 4.2 | 4.0 |
| Stine, R. L. | Cheerleaders, The First Evil | 4.7 | 4.0 |
| Stine, R. L. | Cheerleaders, The Second Evil | 4.6 | 4.0 |
| Stine, R. L. | Cheerleaders, The Third Evil | 4.7 | 4.0 |
| Stine, R. L. | Curtains | 4.5 | 4.0 |
| Stine, R. L. | Dare, The | 4.8 | 4.0 |
| Stine, R. L. | Dead Girlfriend, The | 4.7 | 4.0 |
| Stine, R. L. | Fire Game, The | 4.4 | 4.0 |
| Stine, R. L. | First Date | 4.2 | 4.0 |
| Stine, R. L. | Girlfriend, The | 4.4 | 4.0 |
| Stine, R. L. | Goodnight Kiss | 4.3 | 4.0 |
| Stine, R. L. | Halloween Night | 4.5 | 4.0 |
| Stine, R. L. | Halloween Party | 4.2 | 4.0 |
| Stine, R. L. | Haunted | 4.6 | 4.0 |
| Stine, R. L. | Hit and Run | 4.6 | 4.0 |
| Stine, R. L. | Hitchhiker, The | 4.5 | 4.0 |
| Stine, R. L. | How I Broke Up With Ernie | 4.2 | 4.0 |
| Stine, R. L. | The Knife | 4.5 | 4.0 |
| Stine, R. L. | Lights Out | 4.4 | 4.0 |
| Stine, R. L. | Missing | 4.3 | 4.0 |
| Stine, R. L. | New Boy, The | 4.5 | 4.0 |
| Stine, R. L. | New Girl, The | 4.5 | 4.0 |
| Stine, R. L. | Overnight, The | 4.5 | 4.0 |
| Stine, R. L. | Party Summer | 4.4 | 4.0 |
| Stine, R. L. | Phone Calls | 4.6 | 4.0 |
| Stine, R. L. | Prom Queen, The | 4.3 | 4.0 |
| Stine, R. L. | Secret, The | 4.7 | 4.0 |
| Stine, R. L. | Secret Bedroom, The | 4.4 | 4.0 |
| Stine, R. L. | Silent Night | 4.5 | 4.0 |
| Stine, R. L. | Ski Weekend | 4.5 | 4.0 |
| Stine, R. L. | Sleepwalker, The | 4.6 | 4.0 |
| Stine, R. L. | Snowman, The | 4.3 | 4.0 |
| Stine, R. L. | Stepsister, The | 4.5 | 4.0 |
| Stine, R. L. | Sunburn | 4.2 | 4.0 |
| Stine, R. L. | Surprise Party, The | 4.3 | 4.0 |
| Stine, R. L. | Twisted | 4.6 | 4.0 |
| Stine, R. L. | Wrong Number, The | 4.4 | 4.0 |
| S |