|
| |
| Athlete |
| Place |
| Time
|
|---|
|
| 1 | | Megan McAdams | | 1 | | 19:34
| |
| 2 | | Aly Dosen | | 2 | | 19:42
| |
| 3 | | Molly Jacobson | | 3 | | 19:54
| |
| 4 | | Rachael Paszko | | 4 | | 20:08
| |
| 5 | | Hannah Pulliam | | 11 | | 20:45
| |
| 6 | | Allison Schmidt | | 12 | | 20:46
| |
| 7 | | Rebecca Powers | | 16 | | 21:05
| |
| 8 | | Benita Wu | | 1 open | | 21:07
| |
| 9 | | Allison Kotchman | | 2 open | | 21:17
| |
| 10 | | Tabitha Jacofsky | | 3 open | | 21:46
| |
| 11 | | Carissa Catalano | | 6 open | | 22:14
| |
| 12 | | Tatty Green | | 7 open | | 22:19
| |
| 13 | | Ariel Laur | | 14 open | | 22:56
| |
| 14 | | Beth Petro | | 15 open | | 22:57
| |
| 15 | | Arcadia Kurincic | | 16 open | | 23:01
| |
| 16 | | Carly App | | 17 open | | 23:07
| |
| 17 | | Katie Bullock | | 19 open | | 23:24
| |
| 18 | | Jennifer Holfinger | | 20 open | | 23:26
| |
| 19 | | Renee Lewis | | 22 open | | 23:33
| |
| 20 | | Rachel Bellis | | 29 open | | 24:21
| |
| 21 | | Allie Hatala | | 31 open | | 24:33
| |
| 22 | | Erica Tan | | 32 open | | 24:35
| |
| 23 | | Emily Drumm | | 33 open | | 24:43
| |
| 24 | | Cinnamon Gerber | | 38 open | | 25:07
| |
| 25 | | Logan Mikals | | 39 open | | 25:08
| |
| 26 | | Celena Disbrow | | 40 open | | 25:10
| |
| 27 | | Shelby Griffith | | 53 open | | 26:03
| |
| 28 | | Katie Fedak | | 59 open | | 26:27
| |
| 29 | | Torie Kaunas | | 64 open | | 26:48
| |
| 30 | | Meagan Lesher | | 69 open | | 27:26
| |
| 31 | | Chelsea Thorton | | 79 open | | 31:22
|
|
|
|
| Place |
| Team |
| Score
|
|---|
|
| 1 | | Brecksville | | 21
| |
| 2 | | Amherst | | 60
| |
| 3 | | North Olmsted | | 98
| |
| 4 | | Avon Lake | | 108
| |
| 5 | | Westlake | | 135
| |
| 6 | | Berea | | 164
| |
| 7 | | Olmsted Falls | | 174
| |
| 8 | | Midpark | | 210
|
|